![]() ![]() |
![]() |
| Name | Hiroshi Nanami |
|---|---|
| Nickname | Nana |
| Birthdate | Nov 28.1972 |
| BirthPlace | Shizuoka |
| Blood type | AB |
| Height | 177 |
| Weight | 71 |
| History | 1998-1991 Shimizushogyo High School 1991-1995 Juntendo University 1995-1999 Jubilo Iwata![]() 1999-2000 A.C Venetia2000-200? Jubio Iwata![]() |
| Number | 7 (In Jubilo) 10 (In Japan) |
| Position | MF |
| Homepage |   
|
![]() 2001 J League Division 1 1st Stage |
||||||
|---|---|---|---|---|---|---|
| Match | Date | Time | Score | vs | Home/Away | Stadium |
| 1 | Mar 10, 2001 | 14:00 | 4-1 | Jef United Ichihara | H | Iwata |
| 2 | Mar 17, 2001 | 16:00 | 4-1 | Sanfrecce Hiroshima | A | Hiroshima B |
| 3 | Mar 31, 2001 | 15:30 | 1-0 | FC Tokyo | H | Iwata |
| 4 | Apr 07, 2001 | 15:00 | 2-1 | Kashima Antlers | A | Kokuritsu,Tokyo |
| 5 | Apr 14, 2001 | 16:00 | 3-2 | Cerezo Osaka | H | Iwata |
| 6 | Apr 29, 2001 | 14:00 | 3-0 | Nagoya Grampus Eight | H | Iwata |
| 7 | May 03, 2001 | 19:00 | 2-0 | Urawa Red Diamonds | A | Kokuritsu,Tokyo |
| 8 | May 06, 2001 | 14:00 | 2-0 | Gamba Osaka | H | Iwata |
| 9 | May 12, 2001 | 15:00 | 0-1(G) | Shimizu S-Pulse | A | Ecopa,Shizuoka |
| 10 | May 19, 2001 | 15:00 | 2-1 | Consadore Sapporo | H | Iwata |
| 11 | Jun 16, 2001 | 15:00 | 1-0 | Kashiwa Reysol | A | Kashiwanoha |
| 12 | Jun 23, 2001 | 15:30 | 2-1(G) | Avispa Fukuoka | H | Iwata |
| 13 | Jul 07, 2001 | 19:00 | 2-1(G) | Yokohama F.Marinos | A | Yokohama Kokusai |
| 14 | Jul 14, 2001 | 19:00 | 2-1(G) | Tokyo Verdy 1969 | H | Iwata |
| 15 | Jul 21, 2001 | 19:00 | 2-2 | Vissel Kobe | A | Kobe Univer |
| Results : Champion (13wins, 1loss and 1draw) | ||||||
![]() 2001 J League Division 1 2nd Stage |
||||||
|---|---|---|---|---|---|---|
| Match | Date | Time | Score | vs | Home/Away | Stadium |
| 2 | Aug 18, 2001 | 18:30 | 0-1 | Gamba Osaka | A | Bampaku,Osaka |
| 3 | Aug 25, 2001 | 19:00 | 2-1 | Vissel Kobe | H | Iwata |
| 1 | Sep 01, 2001 | 19:00 | 3-1 | Shimizu S-Pulse | H | Ecopa,Shizuoka |
| 4 | Sep 08, 2001 | 19:00 | 2-1(G) | Tokyo Verdy 1969 | A | Tokyo |
| 5 | Sep 15, 2001 | 14:00 | 2-1(G) | Urawa Red Diamonds | H | Iwata |
| 6 | Sep 22, 2001 | 15:30 | 2-0 | Nagoya Grampus Eight | A | Toyota |
| 7 | Sep 29, 2001 | 19:00 | 1-0 | Cerezo Osaka | A | Nagai,Osaka |
| 8 | Oct 13, 2001 | 14:00 | 2-0 | Kashima Antlers | H | Ecopa,Osaka |
| 9 | Oct 17, 2001 | 19:00 | 5-2 | FC Tokyo | A | Kokuritsu,Tokyo |
| 10 | Oct 20, 2001 | 14:00 | 2-1 | Consadore Sapporo | A | Sapporo Atsubetsu |
| 11 | Oct 31, 2001 | 19:00 | 1-3 | Kashiwa Reysol | H | Iwata |
| 12 | Nov 03, 2001 | 14:00 | 3-2(G) | Avispa Fukuoka | A | Hakatanomori |
| 13 | Nov 10, 2001 | 14:00 | 1-0(G) | Yokohama F.Marinos | H | Iwata |
| 14 | Nov 17, 2001 | 15:00 | 1-0 | Sanfrecce Hiroshima | H | Iwata |
| 15 | Nov 24, 2001 | 14:00 | 4-2 | Jef United Ichihara | A | Ichihara |
| Results : Runner-up (13wins and 2losses) | ||||||
![]() 2001 J.League Suntory Championship |
||||||
|---|---|---|---|---|---|---|
| Match | Date | Time | Score | vs | Home/Away | Stadium |
| 1 | Dec 02, 2001 | 15:00 | 2-2 | Kashima Antlers | H | Ecopa,Shizuoka |
| 2 | Dec 08, 2001 | 19:30 | 0-1(G) | Kashima Antlers | A | Kashima |
| Results : Total (Antlers 3-2 Jubilo), Antlers is 2001-season champion | ||||||
![]() 2001 J.League Yamazaki Nabisco Cup |
||||||
|---|---|---|---|---|---|---|
| 1st Round | ||||||
| Date | Time | Score | vs | Home/Away | Stadium | |
| Apr 04, 2001 | 19:00 | 2-2 | Cerezo Osaka | H | Iwata | |
| Apr 18, 2001 | 19:00 | 2-1 | Cerezo Osaka | A | Nagai,Osaka | |
| 2nd Round | ||||||
| Date | Time | Score | vs | Home/Away | Stadium | |
| Jun 13, 2001 | 19:00 | 1-0 | Oita Trinita | H | Iwata | |
| Jun 20, 2001 | 19:00 | 1-1 | Oita Trinita | A | Kumamoto | |
| Quarterfinal | ||||||
| Date | Time | Score | vs | Home/Away | Stadium | |
| Aug 08, 2001 | 19:00 | 2-2 | Jef United Ichihara | H | Kamoike,Kagoshima | |
| Aug 22, 2001 | 19:00 | 2-0 | Jef United Ichihara | A | Ichihararinkai | |
| Semifinal | ||||||
| Date | Time | Score | vs | Home/Away | Stadium | |
| Sep 26, 2001 | 19:00 | 1-0 | Kashima Antlers | H | Iwata | |
| Aug 10, 2001 | 19:00 | 1-0 | kashima Antlers | A | Kashima | |
| Final | ||||||
| Date | Time | Score | vs | Home/Away | Stadium | |
| Aug 27, 2001 | 14:00 | 0-0(PK1-3) | Yokohama F.Marinos | -- | Kokuritsu,Tokyo | |
| Results : Runner-up | ||||||
![]() The 20th Asian Club Championship 2000/2001 |
||||||
|---|---|---|---|---|---|---|
| East Asia 2nd Round | ||||||
| 1 | Date | Time | Score | vs | Home/Away | Stadium |
| 2nd Round | Sep 10, 2000 | 15:30 | 3-0 | South China(HKG) | A | Hong Kong |
| 2 | Sep 16, 2000 | 19:00 | 3-0 | South China(HKG) | H | Iwata |
| East Asia Final Round | ||||||
| Match | Date | Time | Score | vs | Home/Away | Stadium |
| 1 | Mar 21, 2001 | 19:00 | 3-0 | Suwon Samsung(KOR) | A | Makassar |
| 2 | Mar 23, 2001 | 21:00 | 6-2 | Shandong(CHN) | A | Makassar |
| 3 | Mar 25, 2001 | 21:00 | 3-0 | Makassar(INA) | A | Makassar |
| Final Round | ||||||
| Match | Date | Time | Score | vs | Home/Away | Stadium |
| Semifinal | May 24, 2001 | 16:05 | 1-0 | I.Palvodal(KAZ) | A | Suwon |
| Final | May 26, 2001 | 21:00 | 0-1 | Suwon Samsung(KOR) | A | Suwon |
| Results : Runner-up | ||||||
![]() The 81st Emperor's Cup |
||||||
|---|---|---|---|---|---|---|
| Match | Date | Time | Score | vs | Home/Away | Stadium |
| 3rd Round | Dec 09, 2001 | -- | 3-2(G) | Komazawa University | H | Iwata |
| 4rd Round | Dec 16, 2001 | -- | 1-3 | Tokyo Verdy 1969 | -- | kumamoto |
| Quaterfinal | Dec 24, 2001 | -- | -- | -- | -- | Tokyo |
| Semifinal | Dec 29, 2001 | -- | -- | -- | -- | Kobe Wing |
| Final | Jan 01, 2002 | -- | -- | -- | -- | Kokuritsu |
![]() Friendly Match |
|||||
|---|---|---|---|---|---|
| 2001 Cirklek Super Soccer Tokai Championship | |||||
| Date | Time | Score | vs | Home/Away | Stadium |
| Jun 03, 2001 | 15:00 | 2-2(PK4-2) | Nagoya Grampus Eight | H | Iwata |
| Jun 06, 2001 | 19:00 | 1-4 | Shimizu S-Pulse | A | Nihondaira,Shimizu |
If you want to see his photos, click here.
Do you know Nanami? He is my favorite player.
Maybe,,,when I was a junior high school
student, I saw his play. He made a long shot
against Uzbekistan in Asian Match. I was
very
impressed. So I became his fan from that
time. I'm sure his play is very fantastic.
He injured his leg. So he takes a rehabilitation
now. He will come back soon. I hope he will
play in world cup.
 












 
 







 
